24ماه ضمانت
16% کاهش مصرف سوخت
| v 50 Hz | 220 v 50 Hz | name plat | 350-78 |
| 1/6 HP1.4A PF.090 | 1/2 HP 2.8A PF.090 | ||
| 6 Pole | 4 Pole | ||
| INS.CL B INC IP22 | INS.CL B INC IP22 | ||
| AMB TEM 40 | AMB TEM 40 | ||
| Duty Continous | Duty Continous | ||
| Capacitor 8/350 | Capacitor 16/450 | ||
| BRG Ball BEARING | BRG Ball BEARING | ||
| 16 | 16 | Torque min | Start |
| 17 | 17 | current max | |
| 950 | 1425 | RPM | Nominal |
| 13 | 25.2 | Torque | |
| 1.4 | 2.8 | current | |
| 290 | 600 | Input power | |
| 43 | 61 | Efficlency % | |
| 21 | 54 | Torque | Maximum |
| 800 | 1212 | RPM |

